Draw NO : 1781 | 13-11-2024 | Wednesday
1st prize | 0716 |
2nd prize | 0402 |
3rd prize | 4396 |
4th prize | 3042 |
5th prize | 8824 |
Next draw. Remember to buy your numbers early!
No | Day | Date | Draw | Prize | Result |
1 | Wednesday | 13-11-2024 | 1781 | 1 | 0716 |
2 | Tuesday | 12-11-2024 | 1780 | 1 | 9349 |
3 | Monday | 11-11-2024 | 1779 | 1 | 1745 |
4 | Sunday | 10-11-2024 | 1778 | 1 | 8253 |
5 | Saturday | 09-11-2024 | 1777 | 1 | 2972 |
6 | Friday | 08-11-2024 | 1776 | 1 | 0037 |
7 | Thursday | 07-11-2024 | 1775 | 1 | 9351 |
8 | Wednesday | 06-11-2024 | 1774 | 1 | 7204 |
9 | Tuesday | 05-11-2024 | 1773 | 1 | 3932 |
10 | Monday | 04-11-2024 | 1772 | 1 | 2099 |
11 | Sunday | 03-11-2024 | 1771 | 1 | 1350 |
12 | Saturday | 02-11-2024 | 1770 | 1 | 9067 |
13 | Friday | 01-11-2024 | 1769 | 1 | 8251 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.