WINNING RESULTS

Draw NO : 1438 | 07-12-2023 | Thursday

1st prize 3561
2nd prize 7075
3rd prize 3113
4th prize 3248
5th prize 4607

Next draw. Remember to buy your numbers early!

No Day Date Draw Prize Result
1 Thursday 07-12-2023 1438 1 3561
2 Wednesday 06-12-2023 1437 1 0434
3 Tuesday 05-12-2023 1436 1 9605
4 Monday 04-12-2023 1435 1 6589
5 Sunday 03-12-2023 1434 1 4540
6 Saturday 02-12-2023 1433 1 9124
7 Friday 01-12-2023 1432 1 6267
8 Thursday 30-11-2023 1431 1 5242
9 Wednesday 29-11-2023 1430 1 6433
10 Tuesday 28-11-2023 1429 1 9333
11 Monday 27-11-2023 1428 1 6070
12 Sunday 26-11-2023 1427 1 8215
13 Saturday 25-11-2023 1426 1 4754

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.