➠ Result by Friday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Friday, 01-12-2023 1432 6267 7926 6334 6842 3989
2 Friday, 24-11-2023 1425 0560 9920 2082 0600 8263
3 Friday, 17-11-2023 1418 5233 5919 7075 9962 8292
4 Friday, 10-11-2023 1411 3799 4503 3141 1567 4694
5 Friday, 03-11-2023 1404 5042 4051 1511 7300 4691
6 Friday, 27-10-2023 1397 6034 1767 9013 8739 7031
7 Friday, 20-10-2023 1390 7472 1312 2449 2308 9447
8 Friday, 13-10-2023 1383 5891 3297 7022 8897 7763
9 Friday, 06-10-2023 1376 5160 2486 2077 1164 9902
10 Friday, 29-09-2023 1369 0375 9005 2854 8183 8913
11 Friday, 22-09-2023 1362 1040 7762 0178 4595 7056
12 Friday, 15-09-2023 1355 1890 2682 3425 6525 2853
13 Friday, 08-09-2023 1348 6598 9763 9089 7177 8776
14 Friday, 01-09-2023 1341 9445 1554 2429 9850 1954
15 Friday, 25-08-2023 1334 5099 5567 5304 1728 6406
16 Friday, 18-08-2023 1327 5775 9738 9301 0638 6978
17 Friday, 11-08-2023 1320 0684 7203 9817 4587 6019
18 Friday, 04-08-2023 1313 7888 3952 3142 4748 0997
19 Friday, 28-07-2023 1306 4568 7582 8908 5747 3551
20 Friday, 21-07-2023 1299 8547 1435 3210 6779 8800
21 Friday, 14-07-2023 1292 3997 7653 7497 2334 9660
22 Friday, 07-07-2023 1285 9044 2575 2678 2139 5801
23 Friday, 30-06-2023 1278 0863 0272 1462 0520 2787
24 Friday, 23-06-2023 1271 2845 6627 3386 1118 3571
25 Friday, 16-06-2023 1264 8132 6293 0762 8928 2085
26 Friday, 09-06-2023 1257 4892 1528 2972 9463 4840
27 Friday, 02-06-2023 1250 1121 9534 0352 7391 7267
28 Friday, 26-05-2023 1243 8600 3385 3488 5454 3744
29 Friday, 19-05-2023 1236 1086 2229 8529 7472 4918
30 Friday, 12-05-2023 1229 5066 0009 4586 6344 3000


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.