No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
1 | Friday, 29-11-2024 | 1797 | 6806 | 2729 | 3950 | 0059 | 2024 |
2 | Friday, 22-11-2024 | 1790 | 3692 | 3512 | 4772 | 6875 | 0589 |
3 | Friday, 15-11-2024 | 1783 | 7583 | 9063 | 6989 | 1347 | 3082 |
4 | Friday, 08-11-2024 | 1776 | 0037 | 8908 | 1623 | 0086 | 5777 |
5 | Friday, 01-11-2024 | 1769 | 8251 | 0079 | 1873 | 7278 | 5181 |
6 | Friday, 25-10-2024 | 1762 | 8000 | 5772 | 6559 | 0641 | 7563 |
7 | Friday, 18-10-2024 | 1755 | 9635 | 2877 | 7592 | 0236 | 7808 |
8 | Friday, 11-10-2024 | 1748 | 6572 | 0991 | 2565 | 2570 | 8637 |
9 | Friday, 04-10-2024 | 1741 | 6174 | 1376 | 9671 | 9451 | 3495 |
10 | Friday, 27-09-2024 | 1734 | 5269 | 2272 | 0760 | 7754 | 5005 |
11 | Friday, 20-09-2024 | 1727 | 4260 | 4607 | 2448 | 5821 | 5910 |
12 | Friday, 13-09-2024 | 1720 | 9305 | 8387 | 2953 | 9051 | 1538 |
13 | Friday, 06-09-2024 | 1713 | 2493 | 4249 | 2450 | 2243 | 1932 |
14 | Friday, 30-08-2024 | 1706 | 5951 | 3595 | 3759 | 7351 | 5980 |
15 | Friday, 23-08-2024 | 1699 | 6987 | 1269 | 5698 | 8698 | 8069 |
16 | Friday, 16-08-2024 | 1692 | 7098 | 7270 | 8770 | 7709 | 7095 |
17 | Friday, 09-08-2024 | 1685 | 2516 | 3251 | 3625 | 3460 | 2510 |
18 | Friday, 02-08-2024 | 1678 | 4316 | 3431 | 7743 | 5116 | 8431 |
19 | Friday, 26-07-2024 | 1671 | 2870 | 7287 | 0287 | 2028 | 7086 |
20 | Friday, 19-07-2024 | 1664 | 0482 | 5048 | 3204 | 0442 | 2882 |
21 | Friday, 12-07-2024 | 1657 | 1399 | 7139 | 1513 | 1099 | 9976 |
22 | Friday, 05-07-2024 | 1650 | 5041 | 7150 | 0450 | 8504 | 5042 |
23 | Friday, 28-06-2024 | 1643 | 3098 | 7630 | 1698 | 2309 | 9446 |
24 | Friday, 21-06-2024 | 1636 | 2655 | 2260 | 0955 | 2504 | 9512 |
25 | Friday, 14-06-2024 | 1629 | 8352 | 8483 | 4252 | 5743 | 9838 |
26 | Friday, 07-06-2024 | 1622 | 4160 | 5941 | 2360 | 4060 | 4171 |
27 | Friday, 31-05-2024 | 1615 | 4057 | 0570 | 5640 | 5714 | 5579 |
28 | Friday, 24-05-2024 | 1608 | 8577 | 8772 | 8485 | 7791 | 7027 |
29 | Friday, 17-05-2024 | 1601 | 9168 | 6819 | 8916 | 9186 | 6891 |
30 | Friday, 10-05-2024 | 1594 | 3577 | 6772 | 8935 | 0377 | 8357 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.