➠ Result by Monday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Monday, 09-09-2024 1716 6499 9649 8649 6491 0699
2 Monday, 02-09-2024 1709 8743 1874 8764 7431 8774
3 Monday, 26-08-2024 1702 1915 6191 1913 8019 0119
4 Monday, 19-08-2024 1695 2428 0242 1524 2400 5242
5 Monday, 12-08-2024 1688 9260 4392 0926 9922 9226
6 Monday, 05-08-2024 1681 2928 7292 0729 2912 2291
7 Monday, 29-07-2024 1674 9060 6906 3790 5106 0609
8 Monday, 22-07-2024 1667 4628 5346 5446 4546 4623
9 Monday, 15-07-2024 1660 9952 5299 6699 9987 9052
10 Monday, 08-07-2024 1653 3546 7335 9846 4620 1357
11 Monday, 01-07-2024 1646 7093 7170 6493 3390 0740
12 Monday, 24-06-2024 1639 6143 1561 9140 3361 4390
13 Monday, 17-06-2024 1632 3919 5939 7192 0339 0919
14 Monday, 10-06-2024 1625 9134 9491 8348 3402 0190
15 Monday, 03-06-2024 1618 3084 3444 7308 7330 3067
16 Monday, 27-05-2024 1611 3024 2300 1224 3236 1324
17 Monday, 20-05-2024 1604 7490 7450 7310 5074 8574
18 Monday, 13-05-2024 1597 4360 0456 6043 3604 6034
19 Monday, 06-05-2024 1590 8151 9415 8147 1815 8115
20 Monday, 29-04-2024 1583 9185 4688 0414 1047 5224
21 Monday, 22-04-2024 1576 5632 5452 1117 8597 8358
22 Monday, 15-04-2024 1569 4481 7898 8958 9981 2694
23 Monday, 08-04-2024 1561 4319 7575 2903 1477 3482
24 Monday, 01-04-2024 1554 4151 9821 1130 9769 5914
25 Monday, 25-03-2024 1547 1745 1923 8296 6792 1954
26 Monday, 18-03-2024 1540 5168 0424 5315 2101 3330
27 Monday, 11-03-2024 1533 4151 2001 0396 9720 8945
28 Monday, 04-03-2024 1526 3533 4372 3063 0216 1815
29 Monday, 26-02-2024 1519 5179 4963 2818 2141 9949
30 Monday, 19-02-2024 1512 9566 5470 6586 8856 5586


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.