➠ Result by Sunday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Sunday, 08-09-2024 1715 1627 3162 1686 9162 1624
2 Sunday, 01-09-2024 1708 9295 8929 4921 4192 9235
3 Sunday, 25-08-2024 1701 9307 4930 9322 7930 5793
4 Sunday, 18-08-2024 1694 5928 5959 9592 2821 4281
5 Sunday, 11-08-2024 1687 8093 9809 3080 7809 9550
6 Sunday, 04-08-2024 1680 0876 6087 5908 8176 8760
7 Sunday, 28-07-2024 1673 2093 1820 0993 8209 9388
8 Sunday, 21-07-2024 1666 3061 6630 4530 3096 0306
9 Sunday, 14-07-2024 1659 2803 5280 2280 0762 6028
10 Sunday, 07-07-2024 1652 0968 8109 6826 8128 8846
11 Sunday, 30-06-2024 1645 4293 4263 0142 7593 9348
12 Sunday, 23-06-2024 1638 0153 4101 5306 8356 8301
13 Sunday, 16-06-2024 1631 7155 5588 9714 8397 1554
14 Sunday, 09-06-2024 1624 0158 0015 8501 5580 1855
15 Sunday, 02-06-2024 1617 8538 6382 3185 3881 7838
16 Sunday, 26-05-2024 1610 0645 7847 2930 3165 1286
17 Sunday, 19-05-2024 1603 5439 3954 5543 0398 4098
18 Sunday, 12-05-2024 1596 5128 5288 2815 1852 8151
19 Sunday, 05-05-2024 1589 0916 1690 6116 0698 0219
20 Sunday, 28-04-2024 1582 5826 7382 8563 2463 4260
21 Sunday, 21-04-2024 1575 3707 7823 4148 9261 9159
22 Sunday, 14-04-2024 1568 2970 5924 2139 1476 9449
23 Sunday, 07-04-2024 1560 3687 8500 8819 1737 6616
24 Sunday, 31-03-2024 1553 9764 3699 8647 8794 5180
25 Sunday, 24-03-2024 1546 3681 7787 5767 1559 2265
26 Sunday, 17-03-2024 1539 4100 1249 5744 6539 5571
27 Sunday, 10-03-2024 1532 5896 7377 9582 8333 8825
28 Sunday, 03-03-2024 1525 8570 2470 0991 9993 1456
29 Sunday, 25-02-2024 1518 7313 4177 0108 3348 5337
30 Sunday, 18-02-2024 1511 3763 0520 6141 8910 2919


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.