No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
1 | Saturday, 12-10-2024 | 1749 | 2456 | 2459 | 4367 | 9535 | 1118 |
2 | Saturday, 05-10-2024 | 1742 | 7008 | 0162 | 6074 | 5952 | 4958 |
3 | Saturday, 28-09-2024 | 1735 | 3820 | 6352 | 9105 | 0139 | 9087 |
4 | Saturday, 21-09-2024 | 1728 | 9185 | 2627 | 7968 | 2521 | 0964 |
5 | Saturday, 14-09-2024 | 1721 | 7421 | 0346 | 2143 | 9735 | 3052 |
6 | Saturday, 07-09-2024 | 1714 | 5825 | 9582 | 5582 | 4825 | 4250 |
7 | Saturday, 31-08-2024 | 1707 | 4298 | 6728 | 6771 | 9266 | 1909 |
8 | Saturday, 24-08-2024 | 1700 | 5150 | 5515 | 8515 | 6551 | 5154 |
9 | Saturday, 17-08-2024 | 1693 | 4205 | 4142 | 9542 | 4207 | 0545 |
10 | Saturday, 10-08-2024 | 1686 | 5507 | 4550 | 7955 | 7072 | 8556 |
11 | Saturday, 03-08-2024 | 1679 | 5801 | 3580 | 7058 | 5801 | 1058 |
12 | Saturday, 27-07-2024 | 1672 | 3175 | 8317 | 3231 | 1831 | 7557 |
13 | Saturday, 20-07-2024 | 1665 | 6557 | 2665 | 5576 | 9655 | 5577 |
14 | Saturday, 13-07-2024 | 1658 | 4135 | 8413 | 7041 | 1388 | 9541 |
15 | Saturday, 06-07-2024 | 1651 | 4037 | 2040 | 4237 | 3076 | 9912 |
16 | Saturday, 29-06-2024 | 1644 | 8652 | 5286 | 0786 | 9862 | 5352 |
17 | Saturday, 22-06-2024 | 1637 | 5095 | 3509 | 1084 | 4847 | 4784 |
18 | Saturday, 15-06-2024 | 1630 | 6184 | 1846 | 6004 | 9884 | 6186 |
19 | Saturday, 08-06-2024 | 1623 | 5286 | 3152 | 0286 | 8606 | 9622 |
20 | Saturday, 01-06-2024 | 1616 | 0269 | 6769 | 6402 | 2695 | 8568 |
21 | Saturday, 25-05-2024 | 1609 | 7139 | 7290 | 6390 | 4371 | 1939 |
22 | Saturday, 18-05-2024 | 1602 | 0584 | 8405 | 5804 | 5480 | 8054 |
23 | Saturday, 11-05-2024 | 1595 | 1647 | 6474 | 9316 | 0175 | 2161 |
24 | Saturday, 04-05-2024 | 1588 | 3977 | 3729 | 9530 | 3075 | 2980 |
25 | Saturday, 27-04-2024 | 1581 | 3547 | 7091 | 1795 | 2676 | 0440 |
26 | Saturday, 20-04-2024 | 1574 | 5795 | 8275 | 2257 | 7481 | 1038 |
27 | Saturday, 13-04-2024 | 1567 | 4782 | 0951 | 6605 | 4389 | 2046 |
28 | Saturday, 06-04-2024 | 1559 | 5448 | 6562 | 6581 | 4639 | 5884 |
29 | Saturday, 30-03-2024 | 1552 | 6350 | 9998 | 9108 | 9756 | 4132 |
30 | Saturday, 23-03-2024 | 1545 | 5062 | 4274 | 5111 | 4152 | 6500 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.