No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
1 | Saturday, 16-11-2024 | 1784 | 6045 | 1368 | 7431 | 3435 | 1489 |
2 | Saturday, 09-11-2024 | 1777 | 2972 | 8865 | 8431 | 7035 | 4023 |
3 | Saturday, 02-11-2024 | 1770 | 9067 | 7820 | 9677 | 1259 | 9963 |
4 | Saturday, 26-10-2024 | 1763 | 1265 | 3351 | 1251 | 8138 | 2332 |
5 | Saturday, 19-10-2024 | 1756 | 1450 | 8981 | 6850 | 7903 | 0791 |
6 | Saturday, 12-10-2024 | 1749 | 2456 | 2459 | 4367 | 9535 | 1118 |
7 | Saturday, 05-10-2024 | 1742 | 7008 | 0162 | 6074 | 5952 | 4958 |
8 | Saturday, 28-09-2024 | 1735 | 3820 | 6352 | 9105 | 0139 | 9087 |
9 | Saturday, 21-09-2024 | 1728 | 9185 | 2627 | 7968 | 2521 | 0964 |
10 | Saturday, 14-09-2024 | 1721 | 7421 | 0346 | 2143 | 9735 | 3052 |
11 | Saturday, 07-09-2024 | 1714 | 5825 | 9582 | 5582 | 4825 | 4250 |
12 | Saturday, 31-08-2024 | 1707 | 4298 | 6728 | 6771 | 9266 | 1909 |
13 | Saturday, 24-08-2024 | 1700 | 5150 | 5515 | 8515 | 6551 | 5154 |
14 | Saturday, 17-08-2024 | 1693 | 4205 | 4142 | 9542 | 4207 | 0545 |
15 | Saturday, 10-08-2024 | 1686 | 5507 | 4550 | 7955 | 7072 | 8556 |
16 | Saturday, 03-08-2024 | 1679 | 5801 | 3580 | 7058 | 5801 | 1058 |
17 | Saturday, 27-07-2024 | 1672 | 3175 | 8317 | 3231 | 1831 | 7557 |
18 | Saturday, 20-07-2024 | 1665 | 6557 | 2665 | 5576 | 9655 | 5577 |
19 | Saturday, 13-07-2024 | 1658 | 4135 | 8413 | 7041 | 1388 | 9541 |
20 | Saturday, 06-07-2024 | 1651 | 4037 | 2040 | 4237 | 3076 | 9912 |
21 | Saturday, 29-06-2024 | 1644 | 8652 | 5286 | 0786 | 9862 | 5352 |
22 | Saturday, 22-06-2024 | 1637 | 5095 | 3509 | 1084 | 4847 | 4784 |
23 | Saturday, 15-06-2024 | 1630 | 6184 | 1846 | 6004 | 9884 | 6186 |
24 | Saturday, 08-06-2024 | 1623 | 5286 | 3152 | 0286 | 8606 | 9622 |
25 | Saturday, 01-06-2024 | 1616 | 0269 | 6769 | 6402 | 2695 | 8568 |
26 | Saturday, 25-05-2024 | 1609 | 7139 | 7290 | 6390 | 4371 | 1939 |
27 | Saturday, 18-05-2024 | 1602 | 0584 | 8405 | 5804 | 5480 | 8054 |
28 | Saturday, 11-05-2024 | 1595 | 1647 | 6474 | 9316 | 0175 | 2161 |
29 | Saturday, 04-05-2024 | 1588 | 3977 | 3729 | 9530 | 3075 | 2980 |
30 | Saturday, 27-04-2024 | 1581 | 3547 | 7091 | 1795 | 2676 | 0440 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.