➠ Result by Wednesday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Wednesday, 13-03-2024 1535 5838 9864 1394 6223 2684
2 Wednesday, 06-03-2024 1528 8215 8998 9478 5748 7567
3 Wednesday, 28-02-2024 1521 2463 9017 2445 6658 6442
4 Wednesday, 21-02-2024 1514 1828 7998 1003 4435 3567
5 Wednesday, 14-02-2024 1507 6095 0888 9941 1004 5078
6 Wednesday, 07-02-2024 1500 3669 1797 1389 3625 1956
7 Wednesday, 31-01-2024 1493 5036 2705 8348 7513 1736
8 Wednesday, 24-01-2024 1486 4534 8579 4009 2525 8832
9 Wednesday, 17-01-2024 1479 7095 1898 7248 8350 0207
10 Wednesday, 10-01-2024 1472 6223 4449 4080 4742 4444
11 Wednesday, 03-01-2024 1465 1222 4788 4922 7239 4815
12 Wednesday, 27-12-2023 1458 5880 9178 4658 3276 8351
13 Wednesday, 20-12-2023 1451 0417 9157 1728 1296 1479
14 Wednesday, 13-12-2023 1444 7875 2207 9248 2459 2914
15 Wednesday, 06-12-2023 1437 0434 2814 4127 8585 0360
16 Wednesday, 29-11-2023 1430 6433 1087 3582 0425 8935
17 Wednesday, 22-11-2023 1423 0656 8172 3540 0486 6655
18 Wednesday, 15-11-2023 1416 8001 3906 9817 6176 5353
19 Wednesday, 08-11-2023 1409 6074 6329 6350 0501 0653
20 Wednesday, 01-11-2023 1402 8616 3395 4347 7620 4644
21 Wednesday, 25-10-2023 1395 7945 7822 4128 4333 9235
22 Wednesday, 18-10-2023 1388 0303 6925 6716 0222 9671
23 Wednesday, 11-10-2023 1381 2490 6104 4869 2535 2928
24 Wednesday, 04-10-2023 1374 8177 7688 6096 8311 2613
25 Wednesday, 27-09-2023 1367 7338 5138 0236 3173 7776
26 Wednesday, 20-09-2023 1360 8905 4705 9274 7583 5365
27 Wednesday, 13-09-2023 1353 1501 6312 7226 4550 8793
28 Wednesday, 06-09-2023 1346 4476 2589 6212 2643 7063
29 Wednesday, 30-08-2023 1339 3784 7559 9648 8491 8236
30 Wednesday, 23-08-2023 1332 4804 0826 2079 0156 4495
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.