➠ Result by Wednesday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Wednesday, 18-09-2024 1725 8099 1791 8855 6293 3687
2 Wednesday, 11-09-2024 1718 0607 9396 9577 6804 2565
3 Wednesday, 04-09-2024 1711 0116 3011 0162 5701 6631
4 Wednesday, 28-08-2024 1704 2059 2205 6920 5971 1595
5 Wednesday, 21-08-2024 1697 3524 2335 9352 3512 0245
6 Wednesday, 14-08-2024 1690 6028 0160 1602 6058 7608
7 Wednesday, 07-08-2024 1683 7592 8759 3275 7535 5192
8 Wednesday, 31-07-2024 1676 6495 2649 6664 2695 1649
9 Wednesday, 24-07-2024 1669 8370 2837 6483 1583 7570
10 Wednesday, 17-07-2024 1662 8705 6059 5987 8751 2087
11 Wednesday, 10-07-2024 1655 3400 3480 7134 8634 0031
12 Wednesday, 03-07-2024 1648 1784 2717 8384 2841 1799
13 Wednesday, 26-06-2024 1641 8978 2989 9278 7958 8397
14 Wednesday, 19-06-2024 1634 0295 6029 7320 5902 0243
15 Wednesday, 12-06-2024 1627 5493 9854 5479 2393 0496
16 Wednesday, 05-06-2024 1620 2051 3209 6651 2501 5170
17 Wednesday, 29-05-2024 1613 0629 9057 9095 4568 0641
18 Wednesday, 22-05-2024 1606 1920 3190 2068 3919 2017
19 Wednesday, 15-05-2024 1599 8527 2485 8541 2785 9847
20 Wednesday, 08-05-2024 1592 5940 4059 1053 5940 0475
21 Wednesday, 01-05-2024 1585 6126 6493 0843 6501 0324
22 Wednesday, 24-04-2024 1578 5920 3648 5376 9869 6307
23 Wednesday, 17-04-2024 1571 6074 6544 3515 9743 9444
24 Wednesday, 10-04-2024 1563 9087 1606 5797 9258 5891
25 Wednesday, 03-04-2024 1556 0734 3763 1127 8939 6373
26 Wednesday, 27-03-2024 1549 1613 0559 3507 4072 3277
27 Wednesday, 20-03-2024 1542 9055 8109 4389 3058 0099
28 Wednesday, 13-03-2024 1535 5838 9864 1394 6223 2684
29 Wednesday, 06-03-2024 1528 8215 8998 9478 5748 7567
30 Wednesday, 28-02-2024 1521 2463 9017 2445 6658 6442
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.