No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
1 | Tuesday, 17-01-2023 | 1114 | 4095 | 8330 | 6589 | 1437 | 6858 |
2 | Tuesday, 10-01-2023 | 1107 | 2853 | 9007 | 1911 | 5810 | 8738 |
3 | Tuesday, 03-01-2023 | 1100 | 1290 | 2481 | 8058 | 4615 | 5550 |
4 | Tuesday, 27-12-2022 | 1093 | 8968 | 5000 | 9534 | 1919 | 6491 |
5 | Tuesday, 20-12-2022 | 1086 | 0713 | 4690 | 9115 | 3111 | 4385 |
6 | Tuesday, 13-12-2022 | 1079 | 3069 | 5125 | 5002 | 7566 | 6727 |
7 | Tuesday, 06-12-2022 | 1072 | 1530 | 5068 | 2275 | 6629 | 1209 |
8 | Tuesday, 29-11-2022 | 1065 | 0136 | 0622 | 7996 | 4110 | 0693 |
9 | Tuesday, 22-11-2022 | 1058 | 2135 | 7295 | 4598 | 4833 | 4576 |
10 | Tuesday, 15-11-2022 | 1051 | 1043 | 4422 | 6406 | 8761 | 2091 |
11 | Tuesday, 08-11-2022 | 1044 | 4218 | 7752 | 2488 | 1662 | 9243 |
12 | Tuesday, 01-11-2022 | 1037 | 2209 | 2965 | 0789 | 3058 | 1463 |
13 | Tuesday, 25-10-2022 | 1030 | 4832 | 7282 | 8747 | 7816 | 1379 |
14 | Tuesday, 18-10-2022 | 1023 | 7703 | 6962 | 2832 | 4197 | 4158 |
15 | Tuesday, 11-10-2022 | 1016 | 2152 | 4318 | 1497 | 9879 | 3585 |
16 | Tuesday, 04-10-2022 | 1009 | 3213 | 7085 | 1279 | 3679 | 8351 |
17 | Tuesday, 27-09-2022 | 1002 | 2094 | 6167 | 8663 | 8621 | 5605 |
18 | Tuesday, 20-09-2022 | 995 | 1731 | 4334 | 9482 | 2406 | 9838 |
19 | Tuesday, 13-09-2022 | 988 | 1082 | 0484 | 3110 | 2892 | 7983 |
20 | Tuesday, 06-09-2022 | 981 | 1218 | 8208 | 1673 | 0402 | 3417 |
21 | Tuesday, 30-08-2022 | 974 | 6016 | 9603 | 9538 | 0968 | 7199 |
22 | Tuesday, 23-08-2022 | 967 | 1199 | 3025 | 7204 | 2294 | 9236 |
23 | Tuesday, 16-08-2022 | 960 | 5981 | 8550 | 5729 | 4465 | 2848 |
24 | Tuesday, 09-08-2022 | 953 | 7559 | 4597 | 0282 | 5018 | 9140 |
25 | Tuesday, 02-08-2022 | 946 | 6052 | 4507 | 6213 | 5620 | 0134 |
26 | Tuesday, 26-07-2022 | 939 | 7659 | 3086 | 2698 | 7283 | 9561 |
27 | Tuesday, 19-07-2022 | 932 | 1862 | 7165 | 0274 | 3552 | 9714 |
28 | Tuesday, 12-07-2022 | 925 | 4561 | 8616 | 9739 | 1835 | 9705 |
29 | Tuesday, 05-07-2022 | 918 | 5858 | 4428 | 4108 | 0713 | 6412 |
30 | Tuesday, 28-06-2022 | 911 | 9417 | 5180 | 5918 | 2948 | 0826 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.