No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
1 | Tuesday, 28-03-2023 | 1184 | 3427 | 1502 | 7227 | 7610 | 2665 |
2 | Tuesday, 21-03-2023 | 1177 | 7110 | 5846 | 2195 | 7677 | 2147 |
3 | Tuesday, 14-03-2023 | 1170 | 2905 | 2322 | 7423 | 1543 | 6910 |
4 | Tuesday, 07-03-2023 | 1163 | 2696 | 7877 | 6774 | 9410 | 5247 |
5 | Tuesday, 28-02-2023 | 1156 | 6975 | 3782 | 6451 | 8343 | 5569 |
6 | Tuesday, 21-02-2023 | 1149 | 0217 | 5245 | 6004 | 7661 | 4994 |
7 | Tuesday, 14-02-2023 | 1142 | 0372 | 7823 | 5255 | 2786 | 4141 |
8 | Tuesday, 07-02-2023 | 1135 | 1889 | 6551 | 9493 | 7449 | 2473 |
9 | Tuesday, 31-01-2023 | 1128 | 3290 | 8983 | 7433 | 8065 | 2167 |
10 | Tuesday, 24-01-2023 | 1121 | 8440 | 0675 | 0019 | 4230 | 0978 |
11 | Tuesday, 17-01-2023 | 1114 | 4095 | 8330 | 6589 | 1437 | 6858 |
12 | Tuesday, 10-01-2023 | 1107 | 2853 | 9007 | 1911 | 5810 | 8738 |
13 | Tuesday, 03-01-2023 | 1100 | 1290 | 2481 | 8058 | 4615 | 5550 |
14 | Tuesday, 27-12-2022 | 1093 | 8968 | 5000 | 9534 | 1919 | 6491 |
15 | Tuesday, 20-12-2022 | 1086 | 0713 | 4690 | 9115 | 3111 | 4385 |
16 | Tuesday, 13-12-2022 | 1079 | 3069 | 5125 | 5002 | 7566 | 6727 |
17 | Tuesday, 06-12-2022 | 1072 | 1530 | 5068 | 2275 | 6629 | 1209 |
18 | Tuesday, 29-11-2022 | 1065 | 0136 | 0622 | 7996 | 4110 | 0693 |
19 | Tuesday, 22-11-2022 | 1058 | 2135 | 7295 | 4598 | 4833 | 4576 |
20 | Tuesday, 15-11-2022 | 1051 | 1043 | 4422 | 6406 | 8761 | 2091 |
21 | Tuesday, 08-11-2022 | 1044 | 4218 | 7752 | 2488 | 1662 | 9243 |
22 | Tuesday, 01-11-2022 | 1037 | 2209 | 2965 | 0789 | 3058 | 1463 |
23 | Tuesday, 25-10-2022 | 1030 | 4832 | 7282 | 8747 | 7816 | 1379 |
24 | Tuesday, 18-10-2022 | 1023 | 7703 | 6962 | 2832 | 4197 | 4158 |
25 | Tuesday, 11-10-2022 | 1016 | 2152 | 4318 | 1497 | 9879 | 3585 |
26 | Tuesday, 04-10-2022 | 1009 | 3213 | 7085 | 1279 | 3679 | 8351 |
27 | Tuesday, 27-09-2022 | 1002 | 2094 | 6167 | 8663 | 8621 | 5605 |
28 | Tuesday, 20-09-2022 | 995 | 1731 | 4334 | 9482 | 2406 | 9838 |
29 | Tuesday, 13-09-2022 | 988 | 1082 | 0484 | 3110 | 2892 | 7983 |
30 | Tuesday, 06-09-2022 | 981 | 1218 | 8208 | 1673 | 0402 | 3417 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.