➠ Result by Tuesday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Tuesday, 29-03-2022 820 2482 7795 1788 6599 5312
2 Tuesday, 22-03-2022 813 3472 1516 0315 6558 4704
3 Tuesday, 15-03-2022 806 8243 3752 2285 8510 2840
4 Tuesday, 08-03-2022 799 6287 0319 0050 7808 6613
5 Tuesday, 01-03-2022 792 1889 6242 1506 1743 3090
6 Tuesday, 22-02-2022 785 0226 7655 2123 8409 7714
7 Tuesday, 15-02-2022 778 6755 2160 4580 2578 8792
8 Tuesday, 08-02-2022 771 7322 0252 2771 1845 9136
9 Tuesday, 01-02-2022 764 1309 0115 7990 8031 6379
10 Tuesday, 25-01-2022 757 2489 5039 8198 2121 4550
11 Tuesday, 18-01-2022 750 5301 7797 4738 4576 8943
12 Tuesday, 11-01-2022 743 8576 8783 9818 1366 5466
13 Tuesday, 04-01-2022 736 4300 9920 8905 8974 7407
14 Tuesday, 28-12-2021 729 0955 7067 7179 9759 5734
15 Tuesday, 21-12-2021 722 7259 6675 5428 1957 7499
16 Tuesday, 14-12-2021 715 6942 9824 7799 4783 5087
17 Tuesday, 07-12-2021 708 5783 4407 6315 4591 6427
18 Tuesday, 30-11-2021 701 7589 9629 7141 0341 2510
19 Tuesday, 23-11-2021 694 5791 1716 8223 5859 1169
20 Tuesday, 16-11-2021 687 5497 6185 7026 6579 1443
21 Tuesday, 09-11-2021 680 0683 5572 7715 2184 3063
22 Tuesday, 02-11-2021 673 1233 9244 7342 2196 9399
23 Tuesday, 26-10-2021 666 3900 4758 4382 5891 2727
24 Tuesday, 19-10-2021 659 2282 9974 2882 7569 4740
25 Tuesday, 12-10-2021 652 9141 5748 1205 7182 8490
26 Tuesday, 05-10-2021 645 4494 1727 6076 5615 0667
27 Tuesday, 28-09-2021 638 3413 5827 1017 9357 3830
28 Tuesday, 21-09-2021 631 5758 3836 2530 3780 4510
29 Tuesday, 14-09-2021 624 7809 8623 5650 9022 1546
30 Tuesday, 07-09-2021 617 9187 8032 9839 5719 0733
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.