➠ Result by Tuesday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Tuesday, 18-02-2025 1878 2564 6200 4194 3395 5235
2 Tuesday, 11-02-2025 1871 3298 2448 2554 1336 2901
3 Tuesday, 04-02-2025 1864 5447 8338 8042 6851 9404
4 Tuesday, 28-01-2025 1857 9532 3836 9851 8615 3104
5 Tuesday, 21-01-2025 1850 5822 4108 9852 6887 7394
6 Tuesday, 14-01-2025 1843 5361 8809 9210 3074 9623
7 Tuesday, 07-01-2025 1836 0164 4838 4631 1457 8124
8 Tuesday, 31-12-2024 1829 0130 1922 8380 7617 8425
9 Tuesday, 24-12-2024 1822 0762 5933 0803 3956 6002
10 Tuesday, 17-12-2024 1815 1831 0435 5638 3506 9232
11 Tuesday, 10-12-2024 1808 3810 6213 8748 2081 0414
12 Tuesday, 03-12-2024 1801 6007 1817 2384 0976 0926
13 Tuesday, 26-11-2024 1794 1704 2006 4276 8574 6560
14 Tuesday, 19-11-2024 1787 2016 8473 9359 0293 6038
15 Tuesday, 12-11-2024 1780 9349 3214 6975 0823 5489
16 Tuesday, 05-11-2024 1773 3932 1141 8187 0185 5331
17 Tuesday, 29-10-2024 1766 1302 5914 8166 2715 1000
18 Tuesday, 22-10-2024 1759 8965 3220 8412 6685 3714
19 Tuesday, 15-10-2024 1752 1781 3500 3633 7721 1648
20 Tuesday, 08-10-2024 1745 1820 7217 4733 9359 8878
21 Tuesday, 01-10-2024 1738 6938 9311 3593 0050 6921
22 Tuesday, 24-09-2024 1731 8358 8501 8352 6194 4021
23 Tuesday, 17-09-2024 1724 4623 5575 7137 9470 9819
24 Tuesday, 10-09-2024 1717 9666 6027 7658 7941 2239
25 Tuesday, 03-09-2024 1710 3012 3301 3049 9307 2212
26 Tuesday, 27-08-2024 1703 7059 4705 5970 7005 5703
27 Tuesday, 20-08-2024 1696 4408 2440 4400 4344 5082
28 Tuesday, 13-08-2024 1689 0732 4607 0730 5063 7074
29 Tuesday, 06-08-2024 1682 4041 1404 5440 9140 4050
30 Tuesday, 30-07-2024 1675 1260 8126 9660 0312 0126
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.