No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
1 | Thursday, 21-05-2020 | 143 | 5416 | 6159 | 5945 | 5279 | 5192 |
2 | Thursday, 14-05-2020 | 136 | 5564 | 8296 | 7788 | 6628 | 6423 |
3 | Thursday, 07-05-2020 | 129 | 4122 | 5955 | 6606 | 3607 | 6453 |
4 | Thursday, 30-04-2020 | 122 | 2734 | 8678 | 9734 | 6168 | 2388 |
5 | Thursday, 23-04-2020 | 115 | 3581 | 7928 | 4169 | 8826 | 4436 |
6 | Thursday, 16-04-2020 | 108 | 7933 | 9163 | 9969 | 4323 | 7178 |
7 | Thursday, 09-04-2020 | 101 | 533 | 2152 | 8810 | 2308 | 2289 |
8 | Thursday, 02-04-2020 | 94 | 2238 | 3111 | 3960 | 7195 | 5257 |
9 | Thursday, 26-03-2020 | 87 | 4013 | 2550 | 3621 | 1616 | 3402 |
10 | Thursday, 19-03-2020 | 80 | 8108 | 9284 | 2561 | 9773 | 6376 |
11 | Thursday, 12-03-2020 | 73 | 9312 | 2128 | 7986 | 8724 | 8863 |
12 | Thursday, 05-03-2020 | 66 | 7971 | 6510 | 2804 | 6168 | 8975 |
13 | Thursday, 27-02-2020 | 59 | 8374 | 4248 | 7195 | 7859 | 3987 |
14 | Thursday, 20-02-2020 | 52 | 2124 | 7274 | 4597 | 1657 | 9399 |
15 | Thursday, 13-02-2020 | 45 | 5752 | 7230 | 5978 | 8573 | 2349 |
16 | Thursday, 06-02-2020 | 38 | 9965 | 1187 | 3398 | 9772 | 5747 |
17 | Thursday, 30-01-2020 | 31 | 7128 | 2111 | 2356 | 9475 | 4313 |
18 | Thursday, 23-01-2020 | 24 | 2862 | 2436 | 2278 | 3109 | 5324 |
19 | Thursday, 16-01-2020 | 17 | 3725 | 9447 | 5869 | 1232 | 2606 |
20 | Thursday, 09-01-2020 | 10 | 1102 | 1378 | 2282 | 2362 | 1481 |
21 | Thursday, 02-01-2020 | 3 | 8766 | 5781 | 4104 | 4839 | 3844 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.