➠ Result by Thursday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Thursday, 21-09-2023 1361 4788 7537 6222 1244 9730
2 Thursday, 14-09-2023 1354 2570 6166 8926 8535 8986
3 Thursday, 07-09-2023 1347 0819 4493 5782 9594 2133
4 Thursday, 31-08-2023 1340 0590 1627 5997 2217 3418
5 Thursday, 24-08-2023 1333 3085 9608 8085 3142 4780
6 Thursday, 17-08-2023 1326 7601 1051 1800 0076 8430
7 Thursday, 10-08-2023 1319 7162 6987 8589 9630 1684
8 Thursday, 03-08-2023 1312 4196 9333 9947 1818 2566
9 Thursday, 27-07-2023 1305 9284 3345 3692 7623 9169
10 Thursday, 20-07-2023 1298 6572 8474 5905 9025 9615
11 Thursday, 13-07-2023 1291 6423 5871 0169 6058 2825
12 Thursday, 06-07-2023 1284 2181 1644 6492 5805 2700
13 Thursday, 29-06-2023 1277 8685 8942 7624 9635 4153
14 Thursday, 22-06-2023 1270 7404 1526 1915 0992 3148
15 Thursday, 15-06-2023 1263 5909 6827 1702 8383 0216
16 Thursday, 08-06-2023 1256 6629 1686 8619 3043 1486
17 Thursday, 01-06-2023 1249 9050 1219 3533 4323 5445
18 Thursday, 25-05-2023 1242 8854 7290 8902 9634 5578
19 Thursday, 18-05-2023 1235 9088 1626 9172 1167 7263
20 Thursday, 11-05-2023 1228 4808 5316 1598 9465 1907
21 Thursday, 04-05-2023 1221 5746 7330 7279 5429 1809
22 Thursday, 27-04-2023 1214 2861 8366 2397 5026 7751
23 Thursday, 20-04-2023 1207 0092 7645 4053 4138 9524
24 Thursday, 13-04-2023 1200 1444 8959 4177 9754 4378
25 Thursday, 06-04-2023 1193 1901 9038 8060 3437 9596
26 Thursday, 30-03-2023 1186 2260 0898 7563 1502 5150
27 Thursday, 23-03-2023 1179 1632 8565 3113 4740 2710
28 Thursday, 16-03-2023 1172 1333 1329 3964 9564 1787
29 Thursday, 09-03-2023 1165 0654 9405 8890 4371 9728
30 Thursday, 02-03-2023 1158 7880 8521 2726 2607 5205
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.