No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
1 | Sunday, 22-01-2023 | 1119 | 1972 | 6717 | 7046 | 1771 | 1522 |
2 | Sunday, 15-01-2023 | 1112 | 4961 | 1410 | 7284 | 7232 | 4483 |
3 | Sunday, 08-01-2023 | 1105 | 0629 | 0688 | 8853 | 6140 | 1595 |
4 | Sunday, 01-01-2023 | 1098 | 8092 | 9931 | 4916 | 7390 | 0263 |
5 | Sunday, 25-12-2022 | 1091 | 1076 | 6569 | 6877 | 9738 | 4134 |
6 | Sunday, 18-12-2022 | 1084 | 9028 | 4000 | 2864 | 3062 | 7426 |
7 | Sunday, 11-12-2022 | 1077 | 8083 | 1421 | 2913 | 4263 | 3321 |
8 | Sunday, 04-12-2022 | 1070 | 1788 | 9101 | 6313 | 7638 | 9661 |
9 | Sunday, 27-11-2022 | 1063 | 6312 | 2190 | 8330 | 1970 | 3840 |
10 | Sunday, 20-11-2022 | 1056 | 3058 | 1257 | 1166 | 5194 | 1105 |
11 | Sunday, 13-11-2022 | 1049 | 4709 | 5677 | 4676 | 4688 | 8345 |
12 | Sunday, 06-11-2022 | 1042 | 3880 | 0488 | 3872 | 6692 | 4703 |
13 | Sunday, 30-10-2022 | 1035 | 5328 | 7729 | 1741 | 8100 | 5987 |
14 | Sunday, 23-10-2022 | 1028 | 5038 | 9529 | 1652 | 2234 | 0004 |
15 | Sunday, 16-10-2022 | 1021 | 7440 | 1637 | 5545 | 2801 | 0859 |
16 | Sunday, 09-10-2022 | 1014 | 0745 | 4223 | 8788 | 8978 | 7696 |
17 | Sunday, 02-10-2022 | 1007 | 5443 | 7996 | 7797 | 3315 | 2799 |
18 | Sunday, 25-09-2022 | 1000 | 8101 | 7779 | 8598 | 4098 | 1557 |
19 | Sunday, 18-09-2022 | 993 | 2199 | 3742 | 6416 | 9736 | 0466 |
20 | Sunday, 11-09-2022 | 986 | 9838 | 4916 | 6193 | 2362 | 6477 |
21 | Sunday, 04-09-2022 | 979 | 1211 | 3713 | 7602 | 1186 | 2875 |
22 | Sunday, 28-08-2022 | 972 | 8272 | 9673 | 7067 | 0387 | 7858 |
23 | Sunday, 21-08-2022 | 965 | 1804 | 3054 | 3514 | 7669 | 0150 |
24 | Sunday, 14-08-2022 | 958 | 6592 | 7932 | 3155 | 0116 | 9652 |
25 | Sunday, 07-08-2022 | 951 | 1861 | 0007 | 9264 | 7175 | 0940 |
26 | Sunday, 31-07-2022 | 944 | 1907 | 9553 | 9484 | 9317 | 8410 |
27 | Sunday, 24-07-2022 | 937 | 3489 | 4288 | 8924 | 7092 | 9648 |
28 | Sunday, 17-07-2022 | 930 | 3959 | 5422 | 7875 | 2584 | 6816 |
29 | Sunday, 10-07-2022 | 923 | 0153 | 5406 | 3272 | 7159 | 3525 |
30 | Sunday, 03-07-2022 | 916 | 6241 | 2955 | 7700 | 2281 | 1643 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.