No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
1 | Sunday, 26-03-2023 | 1182 | 7221 | 0714 | 0232 | 4884 | 2872 |
2 | Sunday, 19-03-2023 | 1175 | 0208 | 4624 | 2877 | 9708 | 9692 |
3 | Sunday, 12-03-2023 | 1168 | 8289 | 2288 | 1969 | 7999 | 1342 |
4 | Sunday, 05-03-2023 | 1161 | 4076 | 3189 | 6769 | 7158 | 0545 |
5 | Sunday, 26-02-2023 | 1154 | 3244 | 9253 | 1762 | 1850 | 3448 |
6 | Sunday, 19-02-2023 | 1147 | 9296 | 9130 | 5937 | 8196 | 3664 |
7 | Sunday, 12-02-2023 | 1140 | 8461 | 8595 | 4393 | 2883 | 9913 |
8 | Sunday, 05-02-2023 | 1133 | 3497 | 4263 | 5765 | 0560 | 2594 |
9 | Sunday, 29-01-2023 | 1126 | 4742 | 2923 | 6119 | 6220 | 8165 |
10 | Sunday, 22-01-2023 | 1119 | 1972 | 6717 | 7046 | 1771 | 1522 |
11 | Sunday, 15-01-2023 | 1112 | 4961 | 1410 | 7284 | 7232 | 4483 |
12 | Sunday, 08-01-2023 | 1105 | 0629 | 0688 | 8853 | 6140 | 1595 |
13 | Sunday, 01-01-2023 | 1098 | 8092 | 9931 | 4916 | 7390 | 0263 |
14 | Sunday, 25-12-2022 | 1091 | 1076 | 6569 | 6877 | 9738 | 4134 |
15 | Sunday, 18-12-2022 | 1084 | 9028 | 4000 | 2864 | 3062 | 7426 |
16 | Sunday, 11-12-2022 | 1077 | 8083 | 1421 | 2913 | 4263 | 3321 |
17 | Sunday, 04-12-2022 | 1070 | 1788 | 9101 | 6313 | 7638 | 9661 |
18 | Sunday, 27-11-2022 | 1063 | 6312 | 2190 | 8330 | 1970 | 3840 |
19 | Sunday, 20-11-2022 | 1056 | 3058 | 1257 | 1166 | 5194 | 1105 |
20 | Sunday, 13-11-2022 | 1049 | 4709 | 5677 | 4676 | 4688 | 8345 |
21 | Sunday, 06-11-2022 | 1042 | 3880 | 0488 | 3872 | 6692 | 4703 |
22 | Sunday, 30-10-2022 | 1035 | 5328 | 7729 | 1741 | 8100 | 5987 |
23 | Sunday, 23-10-2022 | 1028 | 5038 | 9529 | 1652 | 2234 | 0004 |
24 | Sunday, 16-10-2022 | 1021 | 7440 | 1637 | 5545 | 2801 | 0859 |
25 | Sunday, 09-10-2022 | 1014 | 0745 | 4223 | 8788 | 8978 | 7696 |
26 | Sunday, 02-10-2022 | 1007 | 5443 | 7996 | 7797 | 3315 | 2799 |
27 | Sunday, 25-09-2022 | 1000 | 8101 | 7779 | 8598 | 4098 | 1557 |
28 | Sunday, 18-09-2022 | 993 | 2199 | 3742 | 6416 | 9736 | 0466 |
29 | Sunday, 11-09-2022 | 986 | 9838 | 4916 | 6193 | 2362 | 6477 |
30 | Sunday, 04-09-2022 | 979 | 1211 | 3713 | 7602 | 1186 | 2875 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.