➠ Result by Sunday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Sunday, 17-12-2023 1448 7124 9481 1784 7624 0831
2 Sunday, 10-12-2023 1441 3516 4937 6363 6879 0258
3 Sunday, 03-12-2023 1434 4540 7384 6952 6816 4289
4 Sunday, 26-11-2023 1427 8215 3721 1346 8786 3517
5 Sunday, 19-11-2023 1420 9307 0979 2370 9979 8255
6 Sunday, 12-11-2023 1413 4607 4730 3708 7389 1132
7 Sunday, 05-11-2023 1406 1164 1026 1363 1565 5361
8 Sunday, 29-10-2023 1399 7607 9637 7885 3143 9659
9 Sunday, 22-10-2023 1392 7991 8985 1628 6196 1221
10 Sunday, 15-10-2023 1385 4217 4877 7900 7008 1743
11 Sunday, 08-10-2023 1378 1479 2691 4000 5392 2727
12 Sunday, 01-10-2023 1371 5402 4839 3589 5477 2175
13 Sunday, 24-09-2023 1364 9636 4769 3500 9712 7318
14 Sunday, 17-09-2023 1357 2563 9046 4239 8821 1413
15 Sunday, 10-09-2023 1350 8515 5278 0652 3577 8196
16 Sunday, 03-09-2023 1343 9875 4876 9865 9677 9484
17 Sunday, 27-08-2023 1336 7681 4265 1446 1490 9890
18 Sunday, 20-08-2023 1329 6270 4808 0257 1551 9543
19 Sunday, 13-08-2023 1322 5840 2051 4713 1599 2683
20 Sunday, 06-08-2023 1315 0830 4725 8310 7027 4795
21 Sunday, 30-07-2023 1308 3323 7070 2613 1806 5724
22 Sunday, 23-07-2023 1301 2315 7100 1125 7565 6102
23 Sunday, 16-07-2023 1294 2206 8809 4449 6305 0801
24 Sunday, 09-07-2023 1287 9809 4143 3414 1677 2148
25 Sunday, 02-07-2023 1280 1454 7791 9113 9773 0444
26 Sunday, 25-06-2023 1273 2490 8556 6717 8243 3798
27 Sunday, 18-06-2023 1266 0711 4302 5617 3953 5760
28 Sunday, 11-06-2023 1259 3088 5441 1783 8348 6569
29 Sunday, 04-06-2023 1252 8016 1105 9593 2452 4944
30 Sunday, 28-05-2023 1245 4882 7268 7370 9036 4959
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.