➠ Result by Sunday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Sunday, 14-04-2024 1568 2970 5924 2139 1476 9449
2 Sunday, 07-04-2024 1560 3687 8500 8819 1737 6616
3 Sunday, 31-03-2024 1553 9764 3699 8647 8794 5180
4 Sunday, 24-03-2024 1546 3681 7787 5767 1559 2265
5 Sunday, 17-03-2024 1539 4100 1249 5744 6539 5571
6 Sunday, 10-03-2024 1532 5896 7377 9582 8333 8825
7 Sunday, 03-03-2024 1525 8570 2470 0991 9993 1456
8 Sunday, 25-02-2024 1518 7313 4177 0108 3348 5337
9 Sunday, 18-02-2024 1511 3763 0520 6141 8910 2919
10 Sunday, 11-02-2024 1504 7181 2368 6444 7585 0184
11 Sunday, 04-02-2024 1497 0614 4938 9043 0308 3177
12 Sunday, 28-01-2024 1490 5008 2935 0484 8927 4041
13 Sunday, 21-01-2024 1483 2705 6405 8829 4220 3939
14 Sunday, 14-01-2024 1476 7858 5869 0837 5764 7771
15 Sunday, 07-01-2024 1469 9657 2608 8615 0905 1052
16 Sunday, 31-12-2023 1462 1308 3281 8760 2030 3681
17 Sunday, 24-12-2023 1455 8494 5218 2916 4117 8759
18 Sunday, 17-12-2023 1448 7124 9481 1784 7624 0831
19 Sunday, 10-12-2023 1441 3516 4937 6363 6879 0258
20 Sunday, 03-12-2023 1434 4540 7384 6952 6816 4289
21 Sunday, 26-11-2023 1427 8215 3721 1346 8786 3517
22 Sunday, 19-11-2023 1420 9307 0979 2370 9979 8255
23 Sunday, 12-11-2023 1413 4607 4730 3708 7389 1132
24 Sunday, 05-11-2023 1406 1164 1026 1363 1565 5361
25 Sunday, 29-10-2023 1399 7607 9637 7885 3143 9659
26 Sunday, 22-10-2023 1392 7991 8985 1628 6196 1221
27 Sunday, 15-10-2023 1385 4217 4877 7900 7008 1743
28 Sunday, 08-10-2023 1378 1479 2691 4000 5392 2727
29 Sunday, 01-10-2023 1371 5402 4839 3589 5477 2175
30 Sunday, 24-09-2023 1364 9636 4769 3500 9712 7318
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.