➠ Result by Monday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Monday, 23-01-2023 1120 1368 9030 0315 9741 5955
2 Monday, 16-01-2023 1113 1846 2997 5284 5764 9367
3 Monday, 09-01-2023 1106 1077 7805 9903 0920 5776
4 Monday, 02-01-2023 1099 5218 6728 1479 4782 8469
5 Monday, 26-12-2022 1092 8164 9908 3734 3267 8295
6 Monday, 19-12-2022 1085 2457 0517 7815 6326 2370
7 Monday, 12-12-2022 1078 3279 5277 6953 1404 3387
8 Monday, 05-12-2022 1071 5731 5442 8542 8279 8629
9 Monday, 28-11-2022 1064 1057 1894 4584 7232 8939
10 Monday, 21-11-2022 1057 7514 6510 5066 2013 5296
11 Monday, 14-11-2022 1050 9534 0926 8684 2075 6092
12 Monday, 07-11-2022 1043 7706 8579 2390 9605 8409
13 Monday, 31-10-2022 1036 7326 5806 9462 7983 4609
14 Monday, 24-10-2022 1029 0105 0892 0184 1080 7823
15 Monday, 17-10-2022 1022 6147 6642 4663 5123 7602
16 Monday, 10-10-2022 1015 3016 8921 6926 5438 6419
17 Monday, 03-10-2022 1008 1037 7209 2762 8238 3521
18 Monday, 26-09-2022 1001 2496 3321 6373 6068 0125
19 Monday, 19-09-2022 994 8039 9429 0301 1842 2411
20 Monday, 12-09-2022 987 6506 8451 9610 1719 9486
21 Monday, 05-09-2022 980 1954 1128 5848 2578 4316
22 Monday, 29-08-2022 973 2869 8183 1611 9480 4411
23 Monday, 22-08-2022 966 2146 0095 1873 8535 4510
24 Monday, 15-08-2022 959 6422 8533 8789 0662 3173
25 Monday, 08-08-2022 952 7018 0198 8353 8494 0633
26 Monday, 01-08-2022 945 7609 8905 2839 3060 5375
27 Monday, 25-07-2022 938 4594 7301 5011 0492 2489
28 Monday, 18-07-2022 931 0153 3308 8805 1850 9970
29 Monday, 11-07-2022 924 3814 2376 1093 4523 9296
30 Monday, 04-07-2022 917 7859 5578 3463 2875 5016
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.