➠ Result by Monday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Monday, 29-01-2024 1491 4113 5125 4592 7212 5190
2 Monday, 22-01-2024 1484 6296 8560 3533 8905 6155
3 Monday, 15-01-2024 1477 0568 6371 0854 9687 8071
4 Monday, 08-01-2024 1470 8870 3075 7587 0247 4069
5 Monday, 01-01-2024 1463 4615 4961 8545 7012 0960
6 Monday, 25-12-2023 1456 1529 5452 4712 0193 1332
7 Monday, 18-12-2023 1449 6075 9722 2369 8199 6144
8 Monday, 11-12-2023 1442 7350 2547 2454 6176 8412
9 Monday, 04-12-2023 1435 6589 0792 3957 4420 3406
10 Monday, 27-11-2023 1428 6070 9778 0549 2233 2007
11 Monday, 20-11-2023 1421 9215 4727 0419 7275 9974
12 Monday, 13-11-2023 1414 7860 0210 7211 5682 1210
13 Monday, 06-11-2023 1407 1599 3613 3934 5131 8585
14 Monday, 30-10-2023 1400 8309 9394 6626 6032 8517
15 Monday, 23-10-2023 1393 0606 7386 8464 2893 1743
16 Monday, 16-10-2023 1386 1660 1009 6444 2257 3045
17 Monday, 09-10-2023 1379 8514 4219 2369 9208 3893
18 Monday, 02-10-2023 1372 3043 8814 8615 2076 5851
19 Monday, 25-09-2023 1365 0213 3494 7620 1536 6393
20 Monday, 18-09-2023 1358 4566 1249 7630 6736 5584
21 Monday, 11-09-2023 1351 7352 0692 1331 1892 1717
22 Monday, 04-09-2023 1344 3161 8320 3156 2543 7389
23 Monday, 28-08-2023 1337 8245 9721 0851 5769 5103
24 Monday, 21-08-2023 1330 3918 2249 6198 8583 3759
25 Monday, 14-08-2023 1323 6168 2812 3057 1877 0134
26 Monday, 07-08-2023 1316 6422 5598 0718 9749 9242
27 Monday, 31-07-2023 1309 5737 7816 7853 1033 6583
28 Monday, 24-07-2023 1302 5588 5314 1263 4120 0525
29 Monday, 17-07-2023 1295 9061 6088 3347 5728 9714
30 Monday, 10-07-2023 1288 3461 5409 2450 1449 9432
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.