➠ Result by Friday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Friday, 15-09-2023 1355 1890 2682 3425 6525 2853
2 Friday, 08-09-2023 1348 6598 9763 9089 7177 8776
3 Friday, 01-09-2023 1341 9445 1554 2429 9850 1954
4 Friday, 25-08-2023 1334 5099 5567 5304 1728 6406
5 Friday, 18-08-2023 1327 5775 9738 9301 0638 6978
6 Friday, 11-08-2023 1320 0684 7203 9817 4587 6019
7 Friday, 04-08-2023 1313 7888 3952 3142 4748 0997
8 Friday, 28-07-2023 1306 4568 7582 8908 5747 3551
9 Friday, 21-07-2023 1299 8547 1435 3210 6779 8800
10 Friday, 14-07-2023 1292 3997 7653 7497 2334 9660
11 Friday, 07-07-2023 1285 9044 2575 2678 2139 5801
12 Friday, 30-06-2023 1278 0863 0272 1462 0520 2787
13 Friday, 23-06-2023 1271 2845 6627 3386 1118 3571
14 Friday, 16-06-2023 1264 8132 6293 0762 8928 2085
15 Friday, 09-06-2023 1257 4892 1528 2972 9463 4840
16 Friday, 02-06-2023 1250 1121 9534 0352 7391 7267
17 Friday, 26-05-2023 1243 8600 3385 3488 5454 3744
18 Friday, 19-05-2023 1236 1086 2229 8529 7472 4918
19 Friday, 12-05-2023 1229 5066 0009 4586 6344 3000
20 Friday, 05-05-2023 1222 2595 8737 1553 9467 1253
21 Friday, 28-04-2023 1215 5659 2330 5216 5292 9935
22 Friday, 21-04-2023 1208 7998 5645 9589 2975 0160
23 Friday, 14-04-2023 1201 5800 3196 5622 0321 2656
24 Friday, 07-04-2023 1194 6070 2442 0328 0992 7001
25 Friday, 31-03-2023 1187 5213 0639 5273 9135 1696
26 Friday, 24-03-2023 1180 0076 5669 6239 7532 0237
27 Friday, 17-03-2023 1173 8174 0982 1313 5909 0613
28 Friday, 10-03-2023 1166 1391 5334 9554 3170 0318
29 Friday, 03-03-2023 1159 3607 1015 1624 2524 4690
30 Friday, 24-02-2023 1152 6402 0331 4454 3960 3637
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.