➠ Result by Friday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Friday, 15-03-2024 1537 6548 9714 8418 6796 3315
2 Friday, 08-03-2024 1530 3451 2724 4162 2023 7504
3 Friday, 01-03-2024 1523 1934 6306 8326 8881 1588
4 Friday, 23-02-2024 1516 2719 2534 0034 6937 2931
5 Friday, 16-02-2024 1509 1998 5859 8388 9624 7800
6 Friday, 09-02-2024 1502 3740 1644 5147 5159 4178
7 Friday, 02-02-2024 1495 2213 1066 2855 3199 6302
8 Friday, 26-01-2024 1488 4649 4116 5973 3905 6140
9 Friday, 19-01-2024 1481 3948 4122 2790 1448 7860
10 Friday, 12-01-2024 1474 5613 9720 3047 7908 6758
11 Friday, 05-01-2024 1467 9071 8819 8092 4057 8864
12 Friday, 29-12-2023 1460 8148 2563 9369 3500 3726
13 Friday, 22-12-2023 1453 1054 1850 3095 3471 7748
14 Friday, 15-12-2023 1446 7307 8582 5842 2572 0696
15 Friday, 08-12-2023 1439 6418 4658 7748 7015 7732
16 Friday, 01-12-2023 1432 6267 7926 6334 6842 3989
17 Friday, 24-11-2023 1425 0560 9920 2082 0600 8263
18 Friday, 17-11-2023 1418 5233 5919 7075 9962 8292
19 Friday, 10-11-2023 1411 3799 4503 3141 1567 4694
20 Friday, 03-11-2023 1404 5042 4051 1511 7300 4691
21 Friday, 27-10-2023 1397 6034 1767 9013 8739 7031
22 Friday, 20-10-2023 1390 7472 1312 2449 2308 9447
23 Friday, 13-10-2023 1383 5891 3297 7022 8897 7763
24 Friday, 06-10-2023 1376 5160 2486 2077 1164 9902
25 Friday, 29-09-2023 1369 0375 9005 2854 8183 8913
26 Friday, 22-09-2023 1362 1040 7762 0178 4595 7056
27 Friday, 15-09-2023 1355 1890 2682 3425 6525 2853
28 Friday, 08-09-2023 1348 6598 9763 9089 7177 8776
29 Friday, 01-09-2023 1341 9445 1554 2429 9850 1954
30 Friday, 25-08-2023 1334 5099 5567 5304 1728 6406
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.